Size Guide

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25 23.50
6.5 39 6 9.50 24.10
7 40 6.5 9.63 24.40
7.5 40-41 7 9.75 24.80
8 41 7.5 9.94 25.40
8.5 41-42 8 10.13 25.70
9 42 8.5 10.25 26.00
9.5 42-43 9 10.44 26.70
10 43-44 9.5 10.56 27.00
10.5 43-44.5 10 10.75 27.30
11 44-45 10.5 10.94 27.90
11.5 44-45 11 11.13 28.30
12 45-46 11.5 11.25 28.60
13 46-47 12.5 11.56 29.40
14 47-48 13.5 11.88 30.20
15 48-49 14.5 12.19 31.00
MEN’S SHOE SIZE GUIDE (EUROPEAN EQUIVALENTS)
AMERICAN SIZE 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
EUROPEAN SIZE 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5